North Finance Co Ltd
| Account: removed |
Name: removed |
Currency: USD |
2007 December 11, 16:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 16459865 | 2007.11.19 18:26 | balance | Deposit | 10 000.00 |
| 16564819 | 2007.11.20 23:31 | buy | 1.00 | eurgbp | 0.7173 | 0.0000 | 0.0000 | 2007.11.20 23:36 | 0.7174 | 0.00 | 0.00 | 0.00 | 20.67 |
| 16630239 | 2007.11.21 15:57 | buy | 1.00 | eurusd | 1.4844 | 1.4849 | 1.4944 | 2007.11.21 23:10 | 1.4849 | 0.00 | 0.00 | 0.00 | 50.00 |
| 16630248 | 2007.11.21 15:58 | sell | 1.00 | usdchf | 1.1040 | 1.1029 | 1.0940 | 2007.11.22 07:22 | 1.1029 | 0.00 | 0.00 | -20.95 | 99.74 |
| 16649563 | 2007.11.21 21:23 | buy | 1.00 | eurgbp | 0.7193 | 0.0000 | 0.0000 | 2007.11.21 21:52 | 0.7194 | 0.00 | 0.00 | 0.00 | 20.65 |
| 16671981 | 2007.11.22 08:48 | buy | 1.00 | eurgbp | 0.7192 | 0.0000 | 0.0000 | 2007.11.22 09:01 | 0.7194 | 0.00 | 0.00 | 0.00 | 41.27 |
| 16695827 | 2007.11.22 16:11 | sell | 3.00 | usdchf | 1.1018 | 1.0952 | 1.0918 | 2007.11.23 04:32 | 1.0918 | 0.00 | 0.00 | -20.97 | 2 747.76 |
| 16701117 | 2007.11.22 18:00 | buy | 3.00 | eurusd | 1.4849 | 1.4895 | 1.4949 | 2007.11.23 03:39 | 1.4895 | 0.00 | 0.00 | -14.70 | 1 380.00 |
| 16720799 | 2007.11.23 03:55 | buy | 1.30 | eurgbp | 0.7194 | 0.0000 | 0.0000 | 2007.11.23 04:08 | 0.7195 | 0.00 | 0.00 | 0.00 | 26.95 |
| 16720895 | 2007.11.23 03:56 | buy | 1.30 | eurgbp | 0.7193 | 0.0000 | 0.0000 | 2007.11.23 03:57 | 0.7194 | 0.00 | 0.00 | 0.00 | 26.96 |
| 16721006 | 2007.11.23 03:58 | buy | 1.20 | eurgbp | 0.7193 | 0.0000 | 0.0000 | 2007.11.23 04:00 | 0.7194 | 0.00 | 0.00 | 0.00 | 24.88 |
| 16722133 | 2007.11.23 04:33 | sell | 1.40 | eurgbp | 0.7206 | 0.0000 | 0.0000 | 2007.11.23 04:40 | 0.7205 | 0.00 | 0.00 | 0.00 | 29.04 |
| 16740257 | 2007.11.23 10:24 | buy | 1.40 | eurgbp | 0.7194 | 0.0000 | 0.0000 | 2007.11.23 10:28 | 0.7195 | 0.00 | 0.00 | 0.00 | 28.93 |
| 16743520 | 2007.11.23 11:00 | sell | 2.90 | eurusd | 1.4852 | 1.4844 | 1.4752 | 2007.11.23 11:18 | 1.4844 | 0.00 | 0.00 | 0.00 | 232.00 |
| 16744214 | 2007.11.23 11:06 | buy | 1.40 | eurgbp | 0.7193 | 0.0000 | 0.0000 | 2007.11.23 11:26 | 0.7183 | 0.00 | 0.00 | 0.00 | -288.81 |
| 16744331 | 2007.11.23 11:06 | buy | 2.70 | usdchf | 1.1005 | 1.1006 | 1.1105 | 2007.11.23 11:12 | 1.1006 | 0.00 | 0.00 | 0.00 | 24.53 |
| 16902981 | 2007.11.27 08:04 | sell | 2.90 | eurusd | 1.4852 | 1.4837 | 1.4752 | 2007.11.27 11:05 | 1.4837 | 0.00 | 0.00 | 0.00 | 435.00 |
| 16904889 | 2007.11.27 08:34 | sell | 2.60 | usdchf | 1.0989 | 1.1039 | 1.0889 | 2007.11.27 12:02 | 1.1004 | 0.00 | 0.00 | 0.00 | -354.42 |
| 16922259 | 2007.11.27 12:02 | sell | 1.00 | eurusd | 1.4844 | 1.4874 | 1.4824 | 2007.11.27 15:12 | 1.4874 | 0.00 | 0.00 | 0.00 | -300.00 |
| 16934426 | 2007.11.27 15:00 | sell | 2.80 | usdchf | 1.0986 | 1.0978 | 1.0886 | 2007.11.27 15:49 | 1.0978 | 0.00 | 0.00 | 0.00 | 204.04 |
| 16935876 | 2007.11.27 15:10 | buy | 2.70 | eurusd | 1.4871 | 1.4885 | 1.4971 | 2007.11.27 15:43 | 1.4885 | 0.00 | 0.00 | 0.00 | 378.00 |
| 16940834 | 2007.11.27 15:49 | buy | 1.00 | eurusd | 1.4885 | 1.4855 | 1.4905 | 2007.11.27 17:33 | 1.4855 | 0.00 | 0.00 | 0.00 | -300.00 |
| 16950101 | 2007.11.27 17:34 | buy | 2.90 | usdchf | 1.1005 | 1.1045 | 1.1105 | 2007.11.27 20:20 | 1.1062 | 0.00 | 0.00 | 0.00 | 1 494.30 |
| 16954308 | 2007.11.27 18:11 | sell | 2.80 | eurusd | 1.4844 | 1.4831 | 1.4744 | 2007.11.27 20:20 | 1.4829 | 0.00 | 0.00 | 0.00 | 420.00 |
| 16998888 | 2007.11.28 09:40 | sell | 1.00 | eurusd | 1.4790 | 1.4820 | 1.4770 | 2007.11.28 09:45 | 1.4770 | 0.00 | 0.00 | 0.00 | 200.00 |
| 17007710 | 2007.11.28 10:59 | sell | 1.00 | eurusd | 1.4734 | 1.4764 | 1.4714 | 2007.11.28 14:45 | 1.4714 | 0.00 | 0.00 | 0.00 | 200.00 |
| 17039254 | 2007.11.28 16:33 | buy | 1.00 | usdjpy | 109.86 | 109.86 | 110.36 | 2007.11.28 17:05 | 109.87 | 0.00 | 0.00 | 0.00 | 9.10 |
| 17079810 | 2007.11.29 07:35 | buy | 3.40 | usdchf | 1.1132 | 1.1082 | 1.1232 | 2007.11.29 14:05 | 1.1195 | 0.00 | 0.00 | 0.00 | 1 913.35 |
| 17112819 | 2007.11.29 15:05 | sell | 3.70 | usdchf | 1.1197 | 1.1178 | 1.1097 | 2007.11.29 18:31 | 1.1178 | 0.00 | 0.00 | 0.00 | 628.91 |
| 17113496 | 2007.11.29 15:16 | sell | 3.60 | eurusd | 1.4735 | 1.4785 | 1.4635 | 2007.11.30 12:24 | 1.4785 | 0.00 | 0.00 | 7.92 | -1 800.00 |
| 17141112 | 2007.11.29 20:26 | sell | 3.50 | usdchf | 1.1173 | 1.1223 | 1.1073 | 2007.11.30 16:12 | 1.1223 | 0.00 | 0.00 | -24.09 | -1 559.30 |
| 17173977 | 2007.11.30 09:12 | buy | 0.10 | gbpusd | 2.0624 | 0.0000 | 2.0644 | 2007.11.30 09:23 | 2.0644 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17173997 | 2007.11.30 09:13 | buy | 0.10 | usdjpy | 110.48 | 0.00 | 110.68 | 2007.11.30 09:47 | 110.20 | 0.00 | 0.00 | 0.00 | -25.41 |
| 17174722 | 2007.11.30 09:22 | buy | 0.20 | usdjpy | 110.27 | 0.00 | 110.47 | 2007.11.30 09:47 | 110.19 | 0.00 | 0.00 | 0.00 | -14.52 |
| 17174881 | 2007.11.30 09:23 | buy | 0.10 | gbpusd | 2.0647 | 0.0000 | 2.0667 | 2007.11.30 10:08 | 2.0667 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17176707 | 2007.11.30 09:42 | buy | 0.40 | usdjpy | 110.06 | 0.00 | 110.26 | 2007.11.30 09:47 | 110.20 | 0.00 | 0.00 | 0.00 | 50.82 |
| 17177237 | 2007.11.30 09:47 | sell | 0.10 | usdjpy | 110.21 | 0.00 | 110.01 | 2007.11.30 12:31 | 110.67 | 0.00 | 0.00 | 0.00 | -41.57 |
| 17179248 | 2007.11.30 10:08 | buy | 0.10 | gbpusd | 2.0670 | 0.0000 | 2.0690 | 2007.11.30 10:32 | 2.0670 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17180948 | 2007.11.30 10:26 | buy | 0.20 | gbpusd | 2.0650 | 0.0000 | 2.0670 | 2007.11.30 10:32 | 2.0670 | 0.00 | 0.00 | 0.00 | 40.00 |
| 17181903 | 2007.11.30 10:32 | buy | 0.10 | gbpusd | 2.0674 | 0.0000 | 2.0694 | 2007.11.30 12:23 | 2.0694 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17187979 | 2007.11.30 12:01 | sell | 0.20 | usdjpy | 110.41 | 0.00 | 110.21 | 2007.11.30 12:31 | 110.68 | 0.00 | 0.00 | 0.00 | -48.79 |
| 17190048 | 2007.11.30 12:18 | sell | 0.40 | usdjpy | 110.61 | 0.00 | 110.41 | 2007.11.30 12:31 | 110.68 | 0.00 | 0.00 | 0.00 | -25.30 |
| 17190623 | 2007.11.30 12:21 | sell | 0.80 | usdjpy | 110.83 | 0.00 | 110.63 | 2007.11.30 12:31 | 110.66 | 0.00 | 0.00 | 0.00 | 122.90 |
| 17191021 | 2007.11.30 12:23 | buy | 0.10 | gbpusd | 2.0700 | 0.0000 | 2.0720 | 2007.11.30 13:27 | 2.0680 | 0.00 | 0.00 | 0.00 | -20.00 |
| 17192026 | 2007.11.30 12:31 | buy | 0.10 | usdjpy | 110.66 | 0.00 | 110.86 | 2007.11.30 13:12 | 110.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17193561 | 2007.11.30 12:56 | buy | 0.20 | gbpusd | 2.0660 | 0.0000 | 2.0680 | 2007.11.30 13:27 | 2.0680 | 0.00 | 0.00 | 0.00 | 40.00 |
| 17193893 | 2007.11.30 12:58 | buy | 0.20 | usdjpy | 110.46 | 0.00 | 110.66 | 2007.11.30 13:12 | 110.66 | 0.00 | 0.00 | 0.00 | 36.15 |
| 17195021 | 2007.11.30 13:13 | sell | 0.10 | usdjpy | 110.66 | 0.00 | 110.46 | 2007.11.30 18:00 | 110.92 | 0.00 | 0.00 | 0.00 | -23.44 |
| 17196024 | 2007.11.30 13:27 | buy | 0.10 | gbpusd | 2.0683 | 0.0000 | 2.0703 | 2007.12.03 08:33 | 2.0592 | 0.00 | 0.00 | 0.08 | -91.00 |
| 17196683 | 2007.11.30 13:38 | sell | 3.20 | eurusd | 1.4771 | 1.4698 | 1.4671 | 2007.11.30 18:18 | 1.4698 | 0.00 | 0.00 | 0.00 | 2 336.00 |
| 17199837 | 2007.11.30 14:32 | buy | 0.20 | gbpusd | 2.0661 | 0.0000 | 2.0681 | 2007.12.03 08:33 | 2.0589 | 0.00 | 0.00 | 0.16 | -144.00 |
| 17206255 | 2007.11.30 16:05 | sell | 0.20 | usdjpy | 110.86 | 0.00 | 110.66 | 2007.11.30 18:00 | 110.91 | 0.00 | 0.00 | 0.00 | -9.02 |
| 17209303 | 2007.11.30 16:52 | buy | 0.40 | gbpusd | 2.0640 | 0.0000 | 2.0660 | 2007.12.03 08:33 | 2.0588 | 0.00 | 0.00 | 0.32 | -208.00 |
| 17210561 | 2007.11.30 17:07 | buy | 0.80 | gbpusd | 2.0620 | 0.0000 | 2.0640 | 2007.12.03 08:33 | 2.0587 | 0.00 | 0.00 | 0.64 | -264.00 |
| 17211236 | 2007.11.30 17:11 | buy | 1.60 | gbpusd | 2.0589 | 0.0000 | 2.0609 | 2007.12.03 08:33 | 2.0587 | 0.00 | 0.00 | 1.28 | -32.00 |
| 17212437 | 2007.11.30 17:20 | buy | 3.20 | gbpusd | 2.0568 | 0.0000 | 2.0588 | 2007.12.03 08:32 | 2.0588 | 0.00 | 0.00 | 2.56 | 640.00 |
| 17212496 | 2007.11.30 17:20 | sell | 0.40 | usdjpy | 111.06 | 0.00 | 110.86 | 2007.11.30 18:00 | 110.92 | 0.00 | 0.00 | 0.00 | 50.49 |
| 17216985 | 2007.11.30 18:00 | sell | 0.10 | usdjpy | 110.90 | 0.00 | 110.70 | 2007.11.30 18:18 | 110.70 | 0.00 | 0.00 | 0.00 | 18.07 |
| 17218190 | 2007.11.30 18:13 | buy | 2.80 | usdchf | 1.1288 | 1.1306 | 1.1388 | 2007.12.02 23:25 | 1.1306 | 0.00 | 0.00 | 6.18 | 445.78 |
| 17218773 | 2007.11.30 18:18 | sell | 0.10 | usdjpy | 110.69 | 0.00 | 110.49 | 2007.11.30 19:03 | 111.03 | 0.00 | 0.00 | 0.00 | -30.62 |
| 17220522 | 2007.11.30 18:41 | sell | 0.20 | usdjpy | 110.89 | 0.00 | 110.69 | 2007.11.30 19:03 | 111.01 | 0.00 | 0.00 | 0.00 | -21.62 |
| 17221511 | 2007.11.30 18:57 | sell | 0.40 | usdjpy | 111.14 | 0.00 | 110.94 | 2007.11.30 19:02 | 110.98 | 0.00 | 0.00 | 0.00 | 57.67 |
| 17221990 | 2007.11.30 19:03 | buy | 0.10 | usdjpy | 111.02 | 0.00 | 111.22 | 2007.11.30 21:04 | 110.99 | 0.00 | 0.00 | 0.00 | -2.70 |
| 17223108 | 2007.11.30 19:24 | sell | 2.60 | eurusd | 1.4685 | 1.4650 | 1.4585 | 2007.12.03 00:17 | 1.4650 | 0.00 | 0.00 | 5.72 | 910.00 |
| 17223143 | 2007.11.30 19:25 | buy | 0.20 | usdjpy | 110.82 | 0.00 | 111.02 | 2007.11.30 21:03 | 111.02 | 0.00 | 0.00 | 0.00 | 36.03 |
| 17227673 | 2007.11.30 21:04 | buy | 0.10 | usdjpy | 111.01 | 0.00 | 111.21 | 2007.11.30 21:47 | 111.21 | 0.00 | 0.00 | 0.00 | 17.98 |
| 17229574 | 2007.11.30 21:47 | buy | 0.10 | usdjpy | 111.22 | 0.00 | 111.42 | 2007.11.30 23:59 | 111.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17230614 | 2007.11.30 22:11 | buy | 0.20 | usdjpy | 111.02 | 0.00 | 111.22 | 2007.11.30 23:59 | 111.22 | 0.00 | 0.00 | 0.00 | 35.96 |
| 17235016 | 2007.12.02 23:02 | sell | 0.10 | usdjpy | 111.04 | 0.00 | 110.84 | 2007.12.03 02:37 | 110.84 | 0.00 | 0.00 | 0.00 | 18.04 |
| 17240530 | 2007.12.03 02:37 | sell | 0.10 | usdjpy | 110.83 | 0.00 | 110.63 | 2007.12.03 03:51 | 110.63 | 0.00 | 0.00 | 0.00 | 18.08 |
| 17243045 | 2007.12.03 03:51 | sell | 0.10 | usdjpy | 110.62 | 0.00 | 110.42 | 2007.12.03 11:07 | 110.42 | 0.00 | 0.00 | 0.00 | 18.11 |
| 17251138 | 2007.12.03 08:33 | buy | 0.10 | gbpusd | 2.0597 | 0.0000 | 2.0617 | 2007.12.03 09:08 | 2.0617 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17253130 | 2007.12.03 09:08 | buy | 0.10 | gbpusd | 2.0629 | 0.0000 | 2.0649 | 2007.12.03 11:34 | 2.0572 | 0.00 | 0.00 | 0.00 | -57.00 |
| 17255524 | 2007.12.03 09:38 | buy | 4.00 | eurusd | 1.4709 | 1.4659 | 1.4809 | 2007.12.03 10:56 | 1.4659 | 0.00 | 0.00 | 0.00 | -2 000.00 |
| 17255767 | 2007.12.03 09:41 | buy | 0.20 | gbpusd | 2.0608 | 0.0000 | 2.0628 | 2007.12.03 11:34 | 2.0569 | 0.00 | 0.00 | 0.00 | -78.00 |
| 17256545 | 2007.12.03 09:48 | buy | 0.40 | gbpusd | 2.0587 | 0.0000 | 2.0607 | 2007.12.03 11:33 | 2.0573 | 0.00 | 0.00 | 0.00 | -56.00 |
| 17260857 | 2007.12.03 10:56 | buy | 0.80 | gbpusd | 2.0561 | 0.0000 | 2.0581 | 2007.12.03 11:33 | 2.0573 | 0.00 | 0.00 | 0.00 | 96.00 |
| 17262117 | 2007.12.03 11:03 | buy | 1.60 | gbpusd | 2.0539 | 0.0000 | 2.0559 | 2007.12.03 11:33 | 2.0559 | 0.00 | 0.00 | 0.00 | 320.00 |
| 17262793 | 2007.12.03 11:08 | sell | 0.10 | usdjpy | 110.38 | 0.00 | 110.18 | 2007.12.03 13:43 | 110.39 | 0.00 | 0.00 | 0.00 | -0.91 |
| 17265134 | 2007.12.03 11:34 | buy | 0.10 | gbpusd | 2.0576 | 0.0000 | 2.0596 | 2007.12.03 11:59 | 2.0596 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17266647 | 2007.12.03 11:56 | buy | 3.60 | usdchf | 1.1286 | 1.1236 | 1.1386 | 2007.12.04 12:48 | 1.1236 | 0.00 | 0.00 | 7.98 | -1 601.99 |
| 17266875 | 2007.12.03 11:59 | buy | 0.10 | gbpusd | 2.0598 | 0.0000 | 2.0618 | 2007.12.03 12:04 | 2.0618 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17267689 | 2007.12.03 12:04 | buy | 0.10 | gbpusd | 2.0621 | 0.0000 | 2.0641 | 2007.12.03 12:48 | 2.0641 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17271689 | 2007.12.03 12:48 | buy | 0.10 | gbpusd | 2.0644 | 0.0000 | 2.0664 | 2007.12.03 16:34 | 2.0664 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17272017 | 2007.12.03 12:51 | sell | 0.20 | usdjpy | 110.58 | 0.00 | 110.38 | 2007.12.03 13:42 | 110.38 | 0.00 | 0.00 | 0.00 | 36.24 |
| 17275863 | 2007.12.03 13:43 | sell | 0.10 | usdjpy | 110.37 | 0.00 | 110.17 | 2007.12.03 16:41 | 110.17 | 0.00 | 0.00 | 0.00 | 18.15 |
| 17312633 | 2007.12.04 03:55 | buy | 0.10 | gbpusd | 2.0639 | 0.0000 | 2.0659 | 2007.12.04 09:40 | 2.0659 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17312650 | 2007.12.04 03:56 | buy | 0.10 | usdjpy | 110.38 | 0.00 | 110.58 | 2007.12.04 14:25 | 109.85 | 0.00 | 0.00 | 0.00 | -48.25 |
| 17339798 | 2007.12.04 12:59 | buy | 0.10 | gbpusd | 2.0620 | 0.0000 | 2.0640 | 2007.12.04 13:10 | 2.0640 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17339901 | 2007.12.04 13:00 | buy | 0.20 | usdjpy | 109.85 | 0.00 | 110.05 | 2007.12.04 14:25 | 109.84 | 0.00 | 0.00 | 0.00 | -1.82 |
| 17346209 | 2007.12.04 14:04 | buy | 0.10 | gbpusd | 2.0638 | 0.0000 | 2.0658 | 2007.12.04 16:20 | 2.0613 | 0.00 | 0.00 | 0.00 | -25.00 |
| 17347094 | 2007.12.04 14:14 | buy | 0.40 | usdjpy | 109.64 | 0.00 | 109.84 | 2007.12.04 14:25 | 109.83 | 0.00 | 0.00 | 0.00 | 69.20 |
| 17348116 | 2007.12.04 14:25 | buy | 0.10 | usdjpy | 109.87 | 0.00 | 110.07 | 2007.12.04 17:45 | 109.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17349377 | 2007.12.04 14:43 | buy | 0.20 | usdjpy | 109.67 | 0.00 | 109.87 | 2007.12.04 17:45 | 109.87 | 0.00 | 0.00 | 0.00 | 36.41 |
| 17355330 | 2007.12.04 16:01 | buy | 0.20 | gbpusd | 2.0618 | 0.0000 | 2.0638 | 2007.12.04 16:20 | 2.0611 | 0.00 | 0.00 | 0.00 | -14.00 |
| 17356486 | 2007.12.04 16:11 | buy | 0.40 | gbpusd | 2.0597 | 0.0000 | 2.0617 | 2007.12.04 16:20 | 2.0611 | 0.00 | 0.00 | 0.00 | 56.00 |
| 17357452 | 2007.12.04 16:20 | sell | 0.10 | gbpusd | 2.0612 | 0.0000 | 2.0592 | 2007.12.04 17:50 | 2.0592 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17360948 | 2007.12.04 17:14 | buy stop | 0.10 | gbpusd | 2.0672 | 2.0602 | 2.0792 | 2007.12.04 18:20 | 2.0588 | cancelled |
| 17360984 | 2007.12.04 17:15 | sell stop | 0.10 | eurusd | 1.4636 | 1.4686 | 1.4556 | 2007.12.04 18:20 | 1.4755 | cancelled |
| 17362664 | 2007.12.04 17:45 | buy | 0.10 | usdjpy | 109.90 | 0.00 | 110.10 | 2007.12.04 19:49 | 109.87 | 0.00 | 0.00 | 0.00 | -2.73 |
| 17360945 | 2007.12.04 17:50 | sell | 0.10 | gbpusd | 2.0583 | 2.0653 | 2.0463 | 2007.12.04 18:20 | 2.0589 | 0.00 | 0.00 | 0.00 | -6.00 |
| 17363636 | 2007.12.04 17:59 | buy | 0.20 | usdjpy | 109.67 | 0.00 | 109.87 | 2007.12.04 19:49 | 109.87 | 0.00 | 0.00 | 0.00 | 36.41 |
| 17360986 | 2007.12.04 18:02 | buy | 0.10 | eurusd | 1.4757 | 1.4707 | 1.4837 | 2007.12.04 18:05 | 1.4761 | 0.00 | 0.00 | 0.00 | 4.00 |
| 17364957 | 2007.12.04 18:21 | buy | 0.10 | gbpusd | 2.0590 | 0.0000 | 2.0610 | 2007.12.04 23:13 | 2.0590 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17364961 | 2007.12.04 18:21 | buy stop | 0.10 | gbpusd | 2.0672 | 2.0602 | 2.0792 | 2007.12.04 18:31 | 2.0588 | cancelled |
| 17368270 | 2007.12.04 19:49 | buy | 0.10 | usdjpy | 109.91 | 0.00 | 110.11 | 2007.12.05 04:33 | 110.11 | 0.00 | 0.00 | 0.68 | 18.16 |
| 17371273 | 2007.12.04 21:15 | buy | 0.20 | gbpusd | 2.0570 | 0.0000 | 2.0590 | 2007.12.04 23:13 | 2.0590 | 0.00 | 0.00 | 0.00 | 40.00 |
| 17374461 | 2007.12.04 23:15 | buy | 0.10 | gbpusd | 2.0592 | 0.0000 | 2.0612 | 2007.12.05 09:53 | 2.0559 | 0.00 | 0.00 | 0.08 | -33.00 |
| 17379230 | 2007.12.05 02:04 | buy | 0.20 | gbpusd | 2.0572 | 0.0000 | 2.0592 | 2007.12.05 09:53 | 2.0557 | 0.00 | 0.00 | 0.00 | -30.00 |
| 17383981 | 2007.12.05 04:33 | buy | 1.70 | usdjpy | 110.10 | 110.48 | 111.10 | 2007.12.05 09:45 | 110.48 | 0.00 | 0.00 | 0.00 | 584.72 |
| 17393214 | 2007.12.05 09:00 | buy | 2.00 | gbpusd | 2.0551 | 0.0000 | 2.0571 | 2007.12.05 09:52 | 2.0556 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17396823 | 2007.12.05 09:45 | sell | 0.50 | usdjpy | 110.49 | 0.00 | 110.29 | 2007.12.05 11:33 | 110.29 | 0.00 | 0.00 | 0.00 | 90.67 |
| 17397245 | 2007.12.05 09:53 | buy | 0.50 | gbpusd | 2.0561 | 0.0000 | 2.0581 | 2007.12.05 10:23 | 2.0477 | 0.00 | 0.00 | 0.00 | -420.00 |
| 17397833 | 2007.12.05 10:00 | buy | 1.00 | gbpusd | 2.0540 | 0.0000 | 2.0560 | 2007.12.05 10:22 | 2.0480 | 0.00 | 0.00 | 0.00 | -600.00 |
| 17398534 | 2007.12.05 10:03 | buy | 2.00 | gbpusd | 2.0510 | 0.0000 | 2.0530 | 2007.12.05 10:22 | 2.0480 | 0.00 | 0.00 | 0.00 | -600.00 |
| 17399553 | 2007.12.05 10:09 | buy | 4.00 | gbpusd | 2.0487 | 0.0000 | 2.0507 | 2007.12.05 10:22 | 2.0480 | 0.00 | 0.00 | 0.00 | -280.00 |
| 17400133 | 2007.12.05 10:12 | buy | 8.00 | gbpusd | 2.0461 | 0.0000 | 2.0481 | 2007.12.05 10:22 | 2.0481 | 0.00 | 0.00 | 0.00 | 1 600.00 |
| 17401552 | 2007.12.05 10:23 | sell | 0.50 | gbpusd | 2.0479 | 0.0000 | 2.0459 | 2007.12.05 10:51 | 2.0459 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17403835 | 2007.12.05 10:51 | sell | 0.50 | gbpusd | 2.0456 | 0.0000 | 2.0436 | 2007.12.05 10:55 | 2.0436 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17404293 | 2007.12.05 10:55 | sell | 0.50 | gbpusd | 2.0433 | 0.0000 | 2.0413 | 2007.12.05 10:58 | 2.0413 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17404751 | 2007.12.05 10:58 | sell | 0.50 | gbpusd | 2.0410 | 0.0000 | 2.0390 | 2007.12.05 11:23 | 2.0390 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17407406 | 2007.12.05 11:23 | sell | 0.50 | gbpusd | 2.0384 | 0.0000 | 2.0364 | 2007.12.05 11:30 | 2.0364 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17408142 | 2007.12.05 11:30 | sell | 0.50 | gbpusd | 2.0366 | 0.0000 | 2.0346 | 2007.12.05 11:59 | 2.0365 | 0.00 | 0.00 | 0.00 | 5.00 |
| 17408745 | 2007.12.05 11:33 | sell | 0.50 | usdjpy | 110.27 | 0.00 | 110.07 | 2007.12.05 12:12 | 110.35 | 0.00 | 0.00 | 0.00 | -36.25 |
| 17409130 | 2007.12.05 11:35 | sell | 1.00 | gbpusd | 2.0386 | 0.0000 | 2.0366 | 2007.12.05 11:59 | 2.0366 | 0.00 | 0.00 | 0.00 | 200.00 |
| 17411157 | 2007.12.05 11:59 | sell | 0.50 | gbpusd | 2.0364 | 0.0000 | 2.0344 | 2007.12.05 12:12 | 2.0369 | 0.00 | 0.00 | 0.00 | -25.00 |
| 17430281 | 2007.12.05 16:07 | buy | 0.50 | gbpusd | 2.0337 | 0.0000 | 2.0357 | 2007.12.05 18:27 | 2.0299 | 0.00 | 0.00 | 0.00 | -190.00 |
| 17430421 | 2007.12.05 16:09 | sell | 0.50 | usdjpy | 110.59 | 0.00 | 110.39 | 2007.12.05 20:03 | 110.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17431015 | 2007.12.05 16:15 | buy | 1.00 | gbpusd | 2.0317 | 0.0000 | 2.0337 | 2007.12.05 18:27 | 2.0300 | 0.00 | 0.00 | 0.00 | -170.00 |
| 17436260 | 2007.12.05 17:04 | sell | 1.00 | usdjpy | 110.79 | 0.00 | 110.59 | 2007.12.05 20:03 | 110.59 | 0.00 | 0.00 | 0.00 | 180.85 |
| 17439674 | 2007.12.05 18:05 | buy | 2.00 | gbpusd | 2.0284 | 0.0000 | 2.0304 | 2007.12.05 18:27 | 2.0302 | 0.00 | 0.00 | 0.00 | 360.00 |
| 17441343 | 2007.12.05 18:27 | buy | 0.50 | gbpusd | 2.0299 | 0.0000 | 2.0319 | 2007.12.05 20:57 | 2.0299 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17442258 | 2007.12.05 18:43 | buy | 1.00 | gbpusd | 2.0279 | 0.0000 | 2.0299 | 2007.12.05 20:57 | 2.0299 | 0.00 | 0.00 | 0.00 | 200.00 |
| 17447533 | 2007.12.05 20:03 | sell | 0.50 | usdjpy | 110.55 | 0.00 | 110.35 | 2007.12.05 20:15 | 110.35 | 0.00 | 0.00 | 0.00 | 90.62 |
| 17449094 | 2007.12.05 20:16 | sell | 0.50 | usdjpy | 110.32 | 0.00 | 110.12 | 2007.12.06 05:16 | 110.99 | 0.00 | 0.00 | -20.43 | -301.83 |
| 17451085 | 2007.12.05 20:37 | sell | 1.00 | usdjpy | 110.52 | 0.00 | 110.32 | 2007.12.06 05:16 | 110.98 | 0.00 | 0.00 | -40.86 | -414.49 |
| 17452817 | 2007.12.05 20:58 | buy | 0.50 | gbpusd | 2.0302 | 0.0000 | 2.0322 | 2007.12.05 21:29 | 2.0274 | 0.00 | 0.00 | 0.00 | -140.00 |
| 17454366 | 2007.12.05 21:14 | buy | 1.00 | gbpusd | 2.0281 | 0.0000 | 2.0301 | 2007.12.05 21:29 | 2.0274 | 0.00 | 0.00 | 0.00 | -70.00 |
| 17454940 | 2007.12.05 21:19 | buy | 2.00 | gbpusd | 2.0256 | 0.0000 | 2.0276 | 2007.12.05 21:29 | 2.0270 | 0.00 | 0.00 | 0.00 | 280.00 |
| 17455863 | 2007.12.05 21:30 | sell | 0.50 | gbpusd | 2.0274 | 0.0000 | 2.0254 | 2007.12.05 22:40 | 2.0254 | 0.00 | 0.00 | 0.00 | 100.00 |
